![]() |
|
| if you can see this your browser doesn't understand the menu system. Please click here for a pop-up menu. |
| Indicative Office Hours |
| (Please note that gliding is a very weather dependent sport. If things are quiet and the weather is clearly unsuitable for flying, we often take the opportunity to close the office for a few hours.) |
|   |
| Summer (April - October) | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 14:00-17:00 | 14:00-17:00 | 11:00-15:00* | Closed | 12:00-17:00 | 09:00-16:00 | 13:00-17:00 |
| Winter (November - March) | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Closed | 09:00-13:00 | Closed | Closed | Closed | 09:00-16:00 | 13:00-17:00 |
| * See Sandra in the Portacabin. | ||||||
| page last updated on 27th
November 2007 ©2002-2007 and the |
click here to open a separate menu window |